Market report, updated
Search in the city of Sunnyside
Over the last 12 months, homes sold for 97.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Wheeler AveSunnyside, WA 98944 | 3 | 2 | 1,704 | $360,000 | $211 | 14 days |
| 305 Hogan StSunnyside, WA 98944 | 3 | 2 | 1,942 | $425,000 | $218 | 15 days |
| 216 S 6th StSunnyside, WA 98944 | — | — | 5,824 | $960,000 | $164 | 16 days |
| 201 Victoria StSunnyside, WA 98944 | 3 | 2 | 1,880 | $399,000 | $212 | 19 days |
| 538 S 15th StSunnyside, WA 98944 | 3 | 2 | 2,708 | $349,900 | $129 | 21 days |
| 911 Barnes CtSunnyside, WA 98944 | 3 | 2 | 1,016 | $280,000 | $275 | 30 days |
| 1369 Upland DrSunnyside, WA 98944 | 2 | 1 | 1,350 | $374,900 | $277 | 32 days |
| 2020 Washout RdSunnyside, WA 98944 | 5 | 3 | 4,241 | $575,000 | $135 | 34 days |
| 1605 S 14th StSunnyside, WA 98944 | 4 | 3 | 2,232 | $418,000 | $187 | 41 days |
| 1612 Harvest PlSunnyside, WA 98944 | 3 | 2 | 1,706 | $350,000 | $205 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1311 E Gregory AveSunnyside, WA 98944 | — | — | — | $125,000 | — | 9 days |
| 418 S 13th StSunnyside, WA 98944 | — | — | 9,784 | $1,300,000 | $132 | 9 days |
| Nka Sunnyside-Mabton RdSunnyside, WA 98944 | — | — | — | $740,000 | — | 6 days |
| 304 Victoria StSunnyside, WA 98944 | 3 | 2 | 1,450 | $349,000 | $240 | 13 days |
| 1844 Sunnyside Mabton RdSunnyside, WA 98944 | 3 | 2 | 1,848 | $2,225,000 | $1,204 | 76 days |
| Nkn Webster RdSunnyside, WA 98944 | — | — | — | $89,500 | — | 88 days |
| 309 Olivia StSunnyside, WA 98944 | 3 | 2 | 1,559 | $359,000 | $230 | 5 days |
| 50 Flagstone LnSunnyside, WA 98944 | 3 | 3 | 2,306 | $585,000 | $253 | 82 days |
| 737 Darrin CtSunnyside, WA 98944 | 3 | 2 | 1,252 | $305,000 | $243 | 28 days |
| 312 Hogan StSunnyside, WA 98944 | 3 | 2 | 1,313 | $369,000 | $281 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
72 of 73 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 301 E Edison AveSunnyside, WA 98944 | — | — | 4,950 | $650,000 | 100.0% | $131 | 6 days |
| 1329 W Ivy CtSunnyside, WA 98944 | 5 | 3 | 2,397 | $485,000 | 97.0% | $202 | 88 days |
| 1220 Maple Grove RdSunnyside, WA 98944 | 3 | 2 | 1,512 | $375,000 | 107.3% | $248 | 5 days |
| 308 Victoria StSunnyside, WA 98944 | 4 | 3 | 2,204 | $475,000 | 100.0% | $215 | 102 days |
| 714 A Columbia AveSunnyside, WA 98944 | 4 | 3 | 2,806 | $389,000 | 100.0% | $138 | 125 days |
| 829 Vine AveSunnyside, WA 98944 | — | — | — | $95,000 | 100.0% | — | 164 days |
| 231 W Lincoln AveSunnyside, WA 98944 | 4 | 2 | 1,548 | $280,000 | 100.0% | $180 | 0 days |
| Nkn Wheeler AveSunnyside, WA 98944 | — | — | — | $89,999 | 100.0% | — | 2 days |
| 609 Skyline DrSunnyside, WA 98944 | 4 | 3 | 3,221 | $430,000 | 95.8% | $133 | 285 days |
| 312 Victoria Street AveSunnyside, WA 98944 | 4 | 3 | 2,204 | $470,000 | 99.0% | $213 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.