Market report, updated
Search in the city of Tieton
Over the last 12 months, homes sold for 98.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1302 Arkansas AveTieton, WA 98947 | 2 | 1 | 826 | $240,000 | $290 | 17 days |
| 513-1/2 Newland PlTieton, WA 98947 | 2 | 1 | 792 | $225,000 | $284 | 29 days |
| Nka Rudd RdTieton, WA 98947 | — | — | — | $100,000 | — | 56 days |
| 530 Chinook Winds LnTieton, WA 98947 | 3 | 2 | 1,256 | $355,000 | $282 | 62 days |
| 8943 Naches Heights RdTieton, WA 98947 | 4 | 2 | 1,782 | $339,000 | $190 | 65 days |
| 3361 Rosenkranz RdTieton, WA 98947 | 3 | 2 | 1,420 | $524,900 | $369 | 103 days |
| 1308 Wisconsin AveTieton, WA 98947 | 3 | 2 | 3,015 | $349,500 | $115 | 111 days |
| Nka Hiland/Sharp RdTieton, WA 98947 | — | — | — | $169,900 | — | 127 days |
| Nka Cox/Dilley AveTieton, WA 98947 | — | — | — | $190,000 | — | 176 days |
| Nka Hiland RdTieton, WA 98947 | — | — | — | $230,000 | — | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1014 Canal AveTieton, WA 98947 | 3 | 1 | 858 | $265,000 | $308 | 15 days |
| 1180 Dilley RdTieton, WA 98947 | 4 | 3 | 3,256 | $795,000 | $244 | 18 days |
| 337 Linse RdTieton, WA 98947 | 4 | 3 | 2,529 | $575,000 | $227 | 7 days |
| 230 Potter RdTieton, WA 98947 | 2 | 1 | 1,414 | $359,000 | $253 | 42 days |
| 1213 Canal AveTieton, WA 98947 | 6 | 4 | 3,420 | $335,000 | $97 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 310 N Aspen StTieton, WA 98947 | 4 | 2 | 1,485 | $360,500 | 102.9% | $242 | 168 days |
| 603 N Oak StTieton, WA 98947 | 4 | 2 | 1,497 | $365,000 | 100.0% | $243 | 0 days |
| 427 Pear DrTieton, WA 98947 | 4 | 2 | 1,497 | $360,000 | 100.0% | $240 | 0 days |
| Nka .Tieton, WA 98947 | — | — | — | $45,000 | 90.0% | — | 2 days |
| 19166 Summitview RdTieton, WA 98947 | — | — | 1,491 | $40,000 | 57.2% | $26 | 57 days |
| 617 N Oak StTieton, WA 98947 | 3 | 2 | 1,256 | $348,440 | 100.0% | $277 | 14 days |
| 615 N Oak StTieton, WA 98947 | 3 | 2 | 1,256 | $333,000 | 100.0% | $265 | 74 days |
| 106 Walnut StTieton, WA 98947 | 3 | 2 | 1,364 | $339,000 | 100.0% | $248 | 24 days |
| 260 Schraeder RdTieton, WA 98947 | 3 | 1 | 2,288 | $315,000 | 98.7% | $137 | 5 days |
| 522 Chinook Winds LnTieton, WA 98947 | 3 | 2 | 1,155 | $329,220 | 98.3% | $285 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.