Market report, updated
Search in the city of Toppenish
Over the last 12 months, homes sold for 133.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 65995 Us Hyw 97Toppenish, WA 98948 | 3 | 2 | 1,405 | $399,000 | $283 | 0 days |
| 9791 Ashue RdToppenish, WA 98948 | 4 | 4 | 2,993 | $575,000 | $192 | 14 days |
| 62480 Us 97th AveToppenish, WA 98948 | 2 | 1 | 1,540 | $400,000 | $259 | 14 days |
| 526 Lillie LnToppenish, WA 98948 | 3 | 2 | 1,210 | $340,000 | $280 | 15 days |
| 1013 Adams AveToppenish, WA 98948 | 3 | 2 | 1,344 | $348,000 | $258 | 16 days |
| Nka Ashue RdToppenish, WA 98948 | — | — | — | $575,000 | — | 23 days |
| 8911 Ashue RdToppenish, WA 98948 | 5 | 1 | 1,876 | $575,000 | $306 | 23 days |
| 8911 Ashue RdToppenish, WA 98948 | 5 | 1 | 1,876 | $575,000 | $306 | 23 days |
| 213 N E StToppenish, WA 98948 | 3 | 2 | 1,560 | $325,000 | $208 | 24 days |
| 3920 S Olden WayToppenish, WA 98948 | 3 | 3 | 3,437 | $550,000 | $160 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 S Elm StToppenish, WA 98948 | — | — | — | $79,000 | — | 14 days |
| 906 Jefferson AveToppenish, WA 98948 | 2 | 1 | 1,012 | $255,000 | $251 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 Franklin AveToppenish, WA 98948 | 2 | 1 | 816 | $240,000 | 100.0% | $294 | 7 days |
| 111 S H StToppenish, WA 98948 | 5 | 2 | 1,408 | $288,900 | 96.5% | $205 | 5 days |
| 412 S Alder StToppenish, WA 98948 | 2 | 1 | 1,200 | $241,500 | 103.2% | $201 | 5 days |
| Nka Yost/Robbins RdToppenish, WA 98948 | — | — | — | $298,302 | 103.1% | — | 35 days |
| 812 Washington AveToppenish, WA 98948 | 2 | 1 | 624 | $90,000 | 90.0% | $144 | 58 days |
| 4201 Mcdonald RdToppenish, WA 98948 | 2 | 2 | 1,822 | $310,000 | 110.7% | $170 | 34 days |
| 106 N Date StToppenish, WA 98948 | 2 | 1 | 1,230 | $225,000 | 100.0% | $182 | 7 days |
| 60531 Us-97Toppenish, WA 98948 | 3 | 3 | 2,888 | $750,000 | 95.5% | $259 | 25 days |
| 3 W 4th AveToppenish, WA 98948 | 4 | 3 | 1,270 | $275,000 | 100.0% | $216 | 31 days |
| 518 Lillie LnToppenish, WA 98948 | 3 | 2 | 1,211 | $328,000 | 101.0% | $270 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.