Market report, updated
Search in the city of White Swan
Over the last 12 months, homes sold for 68.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Coburn LpWhite Swan, WA 98952 | 3 | 2 | 1,480 | $225,000 | $152 | 50 days |
| 13951 Fort Rd RdWhite Swan, WA 98952 | 3 | 1 | 1,200 | $565,000 | $470 | 131 days |
| 285 Curtis StWhite Swan, WA 98952 | 3 | 1 | 768 | $199,900 | $260 | 133 days |
| 501 W White Swan RdWhite Swan, WA 98952 | — | — | — | $90,000 | — | 160 days |
| 3500 Island RdWhite Swan, WA 98952 | — | — | — | $350,000 | — | 173 days |
| 3500 Island RdWhite Swan, WA 98952 | 3 | 2 | 1,856 | $539,900 | $290 | 173 days |
| 11793 Fort RdWhite Swan, WA 98952 | — | — | 45,818 | $8,000,000 | $174 | 414 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 481 1st StWhite Swan, WA 98952 | 2 | 2 | 858 | $160,000 | 100.0% | $186 | 0 days |
| 261 Ransier RdWhite Swan, WA 98952 | — | — | — | $105,000 | 90.5% | — | 8 days |
| 400 First StWhite Swan, WA 98952 | 3 | 2 | 1,431 | $250,000 | 96.2% | $174 | 157 days |
| Nka Curtis StWhite Swan, WA 98952 | — | — | — | $5,000 | 27.8% | — | 79 days |
| Nka Curtis W OfWhite Swan, WA 98952 | — | — | — | $14,000 | 73.7% | — | 5 days |
| Nka Curtis W OfWhite Swan, WA 98952 | — | — | — | $14,000 | 73.7% | — | 5 days |
| Nka Curtis St/Rr TrackWhite Swan, WA 98952 | — | — | — | $2,000 | 16.7% | — | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.