Market report, updated
Search in the county of Yakima
Over the last 12 months, homes sold for 98.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 210 sales in Jul. Last month: 167.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
536 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 S 88th AveYakima, WA 98908 | 3 | 2 | 1,454 | $369,000 | $253 | 0 days |
| 6209 W Yakima AveYakima, WA 98908 | 3 | 2 | 1,794 | $444,000 | $247 | 0 days |
| 1130 N Wenas RdSelah, WA 98942 | 3 | 2 | 1,344 | $45,900 | $34 | 0 days |
| 309 Ash StGrandview, WA 98930 | 3 | 2 | 1,604 | $275,000 | $171 | 1 day |
| 1614 S 5th AveYakima, WA 98902 | 3 | 1 | 1,220 | $325,000 | $266 | 0 days |
| 1201 W Washington AveYakima, WA 98903 | 2 | 1 | 1,008 | $58,000 | $57 | 1 day |
| 1632/1634 S 19th StYakima, WA 98901 | — | — | 2,992 | $510,000 | $170 | 1 day |
| 3506 W 1st AveKennewick, WA 99336 | 2 | 1 | 3,544 | $634,990 | $179 | 1 day |
| 9405 Occidental RdYakima, WA 98903 | 3 | 2 | 2,080 | $695,000 | $334 | 1 day |
| 55 W Washington AveYakima, WA 98903 | 2 | 2 | 961 | $29,900 | $31 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11271 Us 12th AveNaches, WA 98937 | 2 | 1 | 1,157 | $284,000 | $245 | 2 days |
| 701 N 72nd AveYakima, WA 98908 | 4 | 4 | 3,634 | $965,000 | $265 | 4 days |
| 216 S 47th AveYakima, WA 98908 | 2 | 2 | 1,546 | $335,000 | $216 | 6 days |
| 16620 Tieton DrYakima, WA 98908 | 4 | 2 | 3,002 | $490,000 | $163 | 8 days |
| 201 N 32nd AveYakima, WA 98902 | 1 | 1 | 936 | $230,000 | $245 | 6 days |
| 1311 S 3rd AveYakima, WA 98901 | 5 | 2 | 2,176 | $425,000 | $195 | 10 days |
| 1311 S 3rd AveYakima, WA 98901 | — | — | 2,176 | $425,000 | $195 | 10 days |
| 19 Crest CirYakima, WA 98908 | 2 | 2 | 1,728 | $395,000 | $228 | 11 days |
| 615 E Adams StGrandview, WA 98930 | 3 | 1 | 528 | $220,000 | $416 | 5 days |
| 2460 Duffield RdMoxee, WA 98936 | 2 | 1 | 936 | $315,000 | $336 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
243 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
6 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 245 El Rio DrYakima, WA 98908 | 3 | 2 | 2,100 | $567,500 | 100.0% | $270 | 53 days |
| 1409 W Yakima AveYakima, WA 98902 | — | — | 3,570 | $429,950 | 100.0% | $120 | 73 days |
| 2512 Mapleway RdYakima, WA 98908 | 2 | 2 | 1,445 | $270,000 | 96.4% | $186 | 5 days |
| 1207 S 2nd AveYakima, WA 98902 | 3 | 1 | 1,196 | $420,000 | 100.0% | $351 | 5 days |
| 1114 S 30th AveYakima, WA 98902 | 4 | 1 | 1,488 | $360,000 | 100.1% | $241 | 14 days |
| 101 E Shamrock DrYakima, WA 98908 | 4 | 2 | 2,929 | $475,000 | 96.0% | $162 | 18 days |
| 2714 Goodman RdUnion Gap, WA 98903 | — | — | — | $547,000 | 91.2% | — | 103 days |
| 823 Zillah West RdZillah, WA 98953 | — | — | 3,042 | $107,015 | 668843.8% | $35 | 38 days |
| Nka W Fremont AveSelah, WA 98942 | — | — | — | $130,000 | 104.0% | — | 1 day |
| 1702 Moore RdYakima, WA 98908 | 2 | 1 | 924 | $250,000 | 89.6% | $270 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.