Market report, updated
Search in the city of Selah
Over the last 6 months, homes sold for 97.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1130 N Wenas RdSelah, WA 98942 | 3 | 2 | 1,344 | $45,900 | $34 | 0 days |
| 380 Anderson RdSelah, WA 98942 | 3 | 1 | 1,760 | $300,000 | $170 | 4 days |
| Nka Badger DrSelah, WA 98942 | — | — | — | $70,000 | — | 4 days |
| Nka Elk Ridge LnSelah, WA 98942 | — | — | — | $189,500 | — | 7 days |
| 1431 Conrad RdSelah, WA 98942 | 3 | 2 | 1,782 | $375,000 | $210 | 7 days |
| Nka Lookout Point DrSelah, WA 98942 | — | — | — | $105,000 | — | 10 days |
| 91 Amanda LnSelah, WA 98942 | 3 | 2 | 1,578 | $524,000 | $332 | 11 days |
| 401 Mapleway RdSelah, WA 98942 | 3 | 2 | 2,008 | $685,000 | $341 | 11 days |
| 91 Kinne LnSelah, WA 98942 | 3 | 2 | 1,314 | $349,000 | $265 | 11 days |
| 106 N 12th StSelah, WA 98942 | 3 | 2 | 1,942 | $425,000 | $218 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 828 Lookout Point RdSelah, WA 98942 | 4 | 4 | 3,570 | $1,080,000 | $302 | 7 days |
| 3670 N Wenas RdSelah, WA 98942 | 3 | 2 | 1,551 | $429,000 | $276 | 2 days |
| 61 Thunder RdSelah, WA 98942 | 3 | 3 | 2,423 | $575,000 | $237 | 15 days |
| 270 Kinne LnSelah, WA 98942 | 3 | 2 | 1,472 | $289,000 | $196 | 14 days |
| 901 Riverview AveSelah, WA 98942 | 4 | 3 | 2,752 | $455,000 | $165 | 23 days |
| 121 Shaw RdSelah, WA 98942 | 5 | 2 | 2,175 | $395,000 | $181 | 39 days |
| 600 N 1st StSelah, WA 98942 | — | — | — | $150,000 | — | 56 days |
| 108 W Fremont AveSelah, WA 98942 | — | — | 2,849 | $575,000 | $201 | 43 days |
| NNA Nna N Wenas RdSelah, WA 98942 | — | — | — | $219,000 | — | 87 days |
| 3861 Speyers RdSelah, WA 98942 | 4 | 3 | 2,947 | $769,000 | $260 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Nka W Fremont AveSelah, WA 98942 | — | — | — | $130,000 | 104.0% | — | 1 day |
| 20 Amanda LnSelah, WA 98942 | 3 | 2 | 1,245 | $395,000 | 100.0% | $317 | 7 days |
| 70 Herlou DrSelah, WA 98942 | 3 | 2 | 1,810 | $365,000 | 100.0% | $201 | 45 days |
| 1790 Longmire LnSelah, WA 98942 | 3 | 3 | 3,091 | $800,000 | 97.6% | $258 | 26 days |
| 575 Parish RdSelah, WA 98942 | 3 | 3 | 1,888 | $665,000 | 98.5% | $352 | 57 days |
| Nka Friday Pt IiSelah, WA 98942 | — | — | — | $80,000 | 80.8% | — | 80 days |
| 1953 Crusher Canyon RdSelah, WA 98942 | 5 | 4 | 4,228 | $950,000 | 95.5% | $224 | 111 days |
| 320 Westridge RdSelah, WA 98942 | 3 | 2 | 1,770 | $486,450 | 99.3% | $274 | 358 days |
| 160 Horseshoe LnSelah, WA 98942 | 3 | 3 | 2,375 | $920,000 | 96.8% | $387 | 143 days |
| 1475 Valhalla LpSelah, WA 98942 | 4 | 3 | 2,416 | $599,000 | 100.0% | $247 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.